Property
Property
Muskoka Cottages for Sale | Spring 2022
Current MLS® Cottage Listings
There are around 150 waterfront properties currently for sale in the Muskoka region on the Lakelands Real Estate Board. This includes cottages, lake homes vacant lakefront & condos. The number of listing is very low compared to other years and it appears the trend may continue into the summer months. The following is a break-down of properties by lake in all price ranges. It only includes freehold property, no condominiums or fractional ownerships.
You can check out CREA Muskoka Real Estate statistics here.
Lake of Bays Waterfront Property
MLS® # |
Price |
Address |
City |
40245607 | $899,900.00 | 1017 MELROSE Road | Lake Of Bays |
40229962. | $999,900.00 | 0 DELBROOKE Road | Lake Of Bays |
40240501 | $1,399,000.00 | 0 THOMPSON PORTAGE Road | Dwight |
40239593 | $1,449,000.00 | 1541 FOX POINT Road | Dwight |
40236185 | $1,500,000.00 | 250 BIGWIN ISLAND Island | Lake Of Bays |
40249752 | $1,675,000.00 | 1091 OSBORNE POINT Road | Lake Of Bays |
40232531 | $2,499,000.00 | 1040 CHANNEL Road | Huntsville |
40244276 | $2,499,900.00 | 1842 FOX POINT Road | Lake of Bays (Twp) |
40232769 | $2,950,000.00 | 216 BIGWIN Island | Dwight |
40249606 | $3,995,000.00 | 2991 MUSKOKA 117 Road #2 | Baysville |
40221178 | $4,995,000.00 | 1057 CHARLIE THOMPSON Road | Lake Of Bays |
Lake Joseph Waterfront Property
MLS® # |
Price |
Address |
City |
40197652. | $3,995,000.00. | 0 TRAILS END Road | Seguin |
40217653. | $4,200,000.00 | 1805 PENINSULA Road #281. | Minett |
40233604 | $4,395,000.00 | 1868 LAKE JOSEPH Road | Seguin |
40222427 | $6,150,000.00 | 1 METS Road | Seguin |
40246454 | $7,200,000.00 | 1153 ROBERTS BAY Road #5 | MacTier |
Lake Rosseau Waterfront Property
MLS® # | Price | Address | City |
40248442. | $4,995,000.00 | 1 GABELLA Island | Muskoka Lakes |
40115999 | $4,995,000.00. | 0 HIGHLANDS Island | Muskoka Lakes |
40221811 | $5,500,000.00 | 31 MOSS Island | Muskoka Lakes |
40233608 | $6,195,000.00 | 1063 WOODINGTON Road | Minett |
40236414 | $6,289,000.00 | 1476 PENINSULA Road #2. | Port Carling |
40210685 | $6,495,000.00 | 1124 ISLAND PARK Road #4 | Port Carling |
40161093 | $11,950,000.00 | N/A BURGESS Road | Rosseau |
Kahshe Lake Waterfront Property
MLS® # | Price | Address | City |
40229866. | $1,600,000.00. | 1579 HIGHWAY 11 S #1 | Kilworthy |
40209457 | $1,999,900.00 | 1019 S BAY Road #1 & 2 | Gravenhurst |
40246336 | $4,200,000.00 | 1044 RUSSELLS Lane | Gravenhurst |
Lake Muskoka Waterfront Property
MLS® # | Price | Address | City |
40249224 | $1,095,000.00 | 1036 MCKENZIE Road | Muskoka Lakes |
40196624 | $1,095,000.00 | 14 GRANDVIEW - LOT 2 Island | Milford Bay |
40196623 | $1,095,000.00 | 14 GRANDVIEW - LOT 3 Island | Milford Bay |
40234531 | $1,550,000.00 | 1012 2900 Road | Gravenhurst |
40196625 | $1,995,000.00 | 14 GRANDVIEW- LOT 1 Island | Milford Bay |
40250094 | $1,999,000.00 | 1285 WALDMERE Road | Bracebridge |
40240756 | $2,849,000.00 | 2876 MUSKOKA ROAD 169 Highway | Bala |
40236219 | $2,989,000.00 | 1078 WOODWINDS Road | Muskoka Lakes |
40230711 | $2,995,000.00 | 1070 SUNSET BAY Road | Bala |
40249809. | $3,500,000.00. | 1269/1279 WALKERS POINT Road. | Muskoka Lakes |
40234004 | $3,695,000.00 | 1220 PARKERS POINT Road SE #1 | Gravenhurst |
40230344 | $3,995,000.00 | 1085 WHITEHEAD Road | Gravenhurst |
40219348 | $3,995,000.00 | 1857 MUSKOKA ROAD 118 W | Milford Bay |
40230696 | $4,550,000.00 | 1034 2900 Road | Gravenhurst |
40222320 | $4,645,000.00 | 2867 MUSKOKA ROAD 118 W #9 | Port Carling |
40244220 | $6,995,000.00 | 1043 HEATHER LODGE Road | Port Carling |
40251893 | $7,495,000.00 | 1033 ROSSCLAIR Road #5 | Port Carling |
40246184 | $7,995,000.00 | 2 OAK RIDGE Road | Muskoka Lakes |
40196575 | $7,995,000.00 | 1061 WOODWINDS Road #4 | Walkers Point |
40208275 | $9,850,000.00 | 1158 RANWOOD Road #17 | Port Carling |
40194208 | $16,995,000.00 | 1532 MORTIMER POINT Road | Port Carling |
Mary Lake Waterfront Property
MLS® # | Price | Address | City |
40230382. | $2,495,000.00. | 356 FIELDS Lane | Utterson |
40239554 | $2,690,000.00 | 23 ROCKY Drive | Huntsville |
40217827 | $3,050,000.00 | 100 CROWN ISLAND. | Port Sydney |